| Year | Company | Industry | Details | Part | View | Type |
| 2005 | Acme Brick Company | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Acme Brick Company | Pipeline | All | 1 | View | DOTTG |
| 2003 | Acme Brick Company | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Acme Brick Company | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Acme Brick Company | Pipeline | transmission and gathering | 1 | View | DOTTG |
| 2000 | Acme Brick Company | Pipeline | transmission and gathering | 1 | View | DOTTG |
| 2005 | Albemarle Corporation | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | Albemarle Corporation | Pipeline | All | 1 | View | DOTTG |
| 2005 | Arkansas Oklahoma Gas Corporation | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2005 | Arkansas Oklahoma Gas Corporation | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | Arkansas Oklahoma Gas Corporation | Pipeline | All | 1 | View | DOTTG |
| 2004 | Arkansas Oklahoma Gas Corporation | Pipeline | All | 1 | View | DOTD |
| 2003 | Arkansas Oklahoma Gas Corporation | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2003 | Arkansas Oklahoma Gas Corporation | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | Arkansas Oklahoma Gas Corporation | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Arkansas Oklahoma Gas Corporation | Pipeline | Distribution | 1 | View | DOTD |
| 2005 | Arkansas Western Gas Company | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2005 | Arkansas Western Gas Company | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | Arkansas Western Gas Company | Pipeline | All | 1 | View | DOTD |
| 2004 | Arkansas Western Gas Company | Pipeline | All | 1 | View | DOTTG |
| 2003 | Arkansas Western Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2003 | Arkansas Western Gas Company | Pipeline | Distribution | 2 | View | DOTD |
| 2003 | Arkansas Western Gas Company | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2003 | Arkansas Western Gas Company | Pipeline | Transmission and Gathering | 2 | View | DOTTG |
| 2002 | Arkansas Western Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2002 | Arkansas Western Gas Company | Pipeline | Distribution | 2 | View | DOTD |
| 2002 | Arkansas Western Gas Company | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Arkansas Western Gas Company | Pipeline | Transmission and Gathering | 2 | View | DOTTG |
| 2001 | Arkansas Western Gas Company | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Arkansas Western Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | Arkansas Western Gas Company - Northeast Arkansas Region | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Arkansas Western Gas Company - Northeast Arkansas Region | Pipeline | Distribution | 1 | View | DOTD |
| 2005 | Augusta City Light, Water and Gas | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2005 | Centerpoint Energy Field Services | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Centerpoint Energy Field Services | Pipeline | All | 1 | View | DOTTG |
| 2003 | Centerpoint Energy Field Services | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Centerpoint Energy Field Services | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2003 | Centerpoint Energy Pipeline Services | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Centerpoint Energy Pipeline Services | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2005 | CenterPoint Energy Resources Corp. | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2005 | CenterPoint Energy Resources Corp. | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | CenterPoint Energy Resources Corp. | Pipeline | All | 1 | View | DOTD |
| 2004 | CenterPoint Energy Resources Corp. | Pipeline | All | 1 | View | DOTTG |
| 2003 | CenterPoint Energy Resources Corp. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2003 | CenterPoint Energy Resources Corp. | Pipeline | Distribution | 1 | View | DOTD |
| 2002 | CenterPoint Energy Resources Corp. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | CenterPoint Energy Resources Corp. | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | CenterPoint Energy Resources Corp. | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | CenterPoint Energy Resources Corp. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2005 | Chesapeake Energy Marketing, Inc. | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Chesapeake Energy Marketing, Inc. | Pipeline | All | 1 | View | DOTTG |
| 2003 | Chesapeake Energy Marketing, Inc. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2004 | City Light Water & Gas | Pipeline | All | 1 | View | DOTD |
| 2003 | City Light Water & Gas | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | City Light Water & Gas | Pipeline | Distribution | 1 | View | DOTD |
| 2000 | City Light Water & Gas | Pipeline | Distribution | 1 | View | DOTD |
| 2005 | Des Arc Municipal Gas Company | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | Des Arc Municipal Gas Company | Pipeline | All | 1 | View | DOTD |
| 2003 | Des Arc Municipal Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2002 | Des Arc Municipal Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | Des Arc Municipal Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2000 | Des Arc Municipal Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2005 | DeValls Bluff Natural Gas System | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | DeValls Bluff Natural Gas System | Pipeline | All | 1 | View | DOTD |
| 2003 | DeValls Bluff Natural Gas System | Pipeline | Distribution | 1 | View | DOTD |
| 2002 | DeValls Bluff Natural Gas System | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | DeValls Bluff Natural Gas System | Pipeline | distribution | 1 | View | DOTD |
| 2000 | DeValls Bluff Natural Gas System | Pipeline | distribution | 1 | View | DOTD |
| 2002 | Direct Telephone Company Inc. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2005 | Enbridge Pipelines (NE Texas) | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2003 | Enbridge Pipelines (NE Texas) | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Enbridge Pipelines (NE Texas) | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2005 | Entergy (Harvey Couch Plant) | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2003 | Entergy (Harvey Couch Plant) | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Entergy (Harvey Couch Plant) | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Entergy (Harvey Couch Plant) | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | Entergy (Harvey Couch Plant) | Pipeline | All | 1 | View | DOT |
| 2005 | Georgia Pacific Corporation | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Georgia Pacific Corporation | Pipeline | All | 1 | View | DOTD |
| 2003 | Georgia Pacific Corporation | Pipeline | Distribution | 1 | View | DOTD |
| 2002 | Georgia Pacific Corporation | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | Georgia Pacific Corporation | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | Georgia Pacific Corporation | Pipeline | Distribution | 1 | View | DOTD |
| 2005 | Great Lakes Chemical Corporation | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2005 | Gruy Petroleum Management Company | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Gruy Petroleum Management Company | Pipeline | All | 1 | View | DOTTG |
| 2003 | Gruy Petroleum Management Company | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Gruy Petroleum Management Company | Pipeline | transmission and gathering | 1 | View | DOTTG |
| 2000 | Gruy Petroleum Management Company | Pipeline | transmission and gathering | 1 | View | DOTTG |
| 2005 | Harrisburg Water and Gas Division | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | Harrisburg Water and Gas Division | Pipeline | All | 1 | View | DOTD |
| 2003 | Harrisburg Water and Gas Division | Pipeline | Distribution | 1 | View | DOTD |
| 2002 | Harrisburg Water and Gas Division | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | Harrisburg Water and Gas Division | Pipeline | Distribution | 1 | View | DOTD |
| 2000 | Harrisburg Water and Gas Division | Pipeline | All | 1 | View | DOT |
| 2005 | Hazen Natural Gas Company | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | Hazen Natural Gas Company | Pipeline | All | 1 | View | DOTD |
| 2003 | Hazen Natural Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2002 | Hazen Natural Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | Hazen Natural Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2000 | Hazen Natural Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2005 | Helena Harbor Port Authority | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Helena Harbor Port Authority | Pipeline | All | 1 | View | DOTTG |
| 2003 | Helena Harbor Port Authority | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2004 | Integrated Services, Inc. | Pipeline | All | 1 | View | DOTTG |
| 2003 | Integrated Services, Inc. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Integrated Services, Inc. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Integrated Services, Inc. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | Integrated Services, Inc. | Pipeline | All | 1 | View | DOT |
| 2002 | International Paper Company | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2005 | International Paper Company c/o Enmark Energy, Inc. | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | International Paper Company c/o Enmark Energy, Inc. | Pipeline | All | 1 | View | DOTTG |
| 2003 | International Paper Company c/o Enmark Energy, Inc. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2003 | International Paper Company c/o Enmark Energy, Inc. | Pipeline | Distribution | 2 | View | DOTTG |
| 2005 | Jonesboro City Water & Light | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Jonesboro City Water & Light | Pipeline | All | 1 | View | DOTTG |
| 2003 | Jonesboro City Water & Light | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Jonesboro City Water & Light | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Jonesboro City Water & Light | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | Jonesboro City Water & Light | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | Kinder Morgan, Inc. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | Lion Oil Company | Pipeline | All | 1 | View | DOT |
| 2003 | Little Rock Lateral | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2005 | Logan Township Gas Users Association | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | Logan Township Gas Users Association | Pipeline | All | 1 | View | DOTD |
| 2000 | Longview Gas Company | Pipeline | Distribution | 1 | View | DOTD |
| 2000 | Longview Production Company | Pipeline | Distribution | 1 | View | DOTD |
| 2000 | Magnolia Gas Transmission, LLC | Pipeline | All | 1 | View | DOT |
| 2000 | MKP Production Company | Pipeline | All | 1 | View | DOT |
| 2000 | Natural Gas Pipeline Company of America | Pipeline | All | 1 | View | Arkansas Report |
| 2005 | North Crossett Gas and Water | Pipeline | Gas Distribution System | 1 | View | DOTD |
| 2004 | North Crossett Gas and Water | Pipeline | All | 1 | View | DOTD |
| 2003 | North Crossett Gas and Water | Pipeline | Distribution | 1 | View | DOTD |
| 2002 | North Crossett Gas and Water | Pipeline | Distribution | 1 | View | DOTD |
| 2001 | North Crossett Gas and Water | Pipeline | Distribution | 1 | View | DOTD |
| 2000 | North Crossett Gas and Water | Pipeline | Distribution | 1 | View | DOT |
| 2005 | Ozark Gas Gathering, L.L.C. | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Ozark Gas Gathering, L.L.C. | Pipeline | All | 1 | View | DOTTG |
| 2003 | Ozark Gas Gathering, L.L.C. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Ozark Gas Gathering, L.L.C. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | Ozark Gas Gathering, L.L.C. | Pipeline | transmission and gathering | 1 | View | DOTTG |
| 2000 | Ozark Gas Gathering, L.L.C. | Pipeline | transmission and gathering | 1 | View | DOTTG |
| 2001 | Questar Exploration and Production Company | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | Questar Exploration and Production Company | Pipeline | Distribution | 1 | View | DOT |
| 2001 | Reliant Energy Field Services, Inc | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | Reliant Energy Field Services, Inc | Pipeline | All | 1 | View | DOT |
| 2001 | Reliant Energy Pipeline Services | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | SR Arkansas Gathering, LP | Pipeline | distribution | 1 | View | Arkansas Report |
| 2001 | Sulphur River Gathering, L.P. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2005 | U.S. Gas Services, L.L.C. | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | U.S. Gas Services, L.L.C. | Pipeline | All | 1 | View | DOTTG |
| 2003 | U.S. Gas Services, L.L.C. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | U.S. Gas Services, L.L.C. | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2001 | U.S. Gas Services, L.L.C. | Pipeline | transmission and gathering | 1 | View | DOTTG |
| 2000 | U.S. Gas Services, L.L.C. | Pipeline | transmission and gathering | 1 | View | DOTTG |
| 2001 | Whiting Petroleum Corporation | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2000 | Whiting Petroleum Corporation | Pipeline | Distribution | 1 | View | DOTD |
| 2005 | Wrightsville Power Facility, LLC | Pipeline | Gas Transmission & Gathering Systems | 1 | View | DOTTG |
| 2004 | Wrightsville Power Facility, LLC | Pipeline | All | 1 | View | DOTTG |
| 2003 | Wrightsville Power Facility, LLC | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
| 2002 | Wrightsville Power Facility, LLC | Pipeline | Transmission and Gathering | 1 | View | DOTTG |
For Technical Questions Contact the:
For Content Questions Contact the:
Copyright © 2006 Arkansas Public Service Commission. All
rights reserved.
Revised: December 18, 2006
.