| Year | Company | Industry | Details | Part | View | Type |
| 2002 | Central Arkansas Sewer Systems, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2001 | Central Arkansas Sewer Systems, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2000 | Central Arkansas Sewer Systems, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1999 | Central Arkansas Sewer Systems, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1998 | Central Arkansas Sewer Systems, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1997 | Central Arkansas Sewer Systems, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2004 | LAKESHORE ESTATES WATER ASSOCIATION | Water/Sewer | All | 1 | View | Arkansas Report |
| 2001 | Ozark Waterworks, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2000 | Ozark Waterworks, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2007 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | 1 | View | Arkansas Report | |
| 2007 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | 1 | View | Extension Arkansas Report | |
| 2006 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | 1 | View | Arkansas Report | |
| 2006 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | 1 | View | Extension Arkansas Report | |
| 2005 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2004 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2003 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2002 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2001 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2000 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1999 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1998 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1997 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1996 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1995 | Riviera Utilities of Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2005 | Sebastian Lake Public Utility Company, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2004 | Sebastian Lake Public Utility Company, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2003 | Sebastian Lake Public Utility Company, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2002 | Sebastian Lake Public Utility Company, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2001 | Sebastian Lake Public Utility Company, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2000 | Sebastian Lake Public Utility Company, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1999 | Sebastian Lake Public Utility Company, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1997 | Sebastian Lake Public Utility Company, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2007 | Shumaker Public Service Corporation | Water/Sewer | 1 | View | Arkansas Report | |
| 2006 | Shumaker Public Service Corporation | Water/Sewer | 1 | View | Arkansas Report | |
| 2005 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 2004 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 2003 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 2002 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 2001 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 2000 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 1999 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 1998 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 1997 | Shumaker Public Service Corporation | Water/Sewer | All | 1 | View | Arkansas Report |
| 2007 | United Water Arkansas, Inc. | Water/Sewer | 1 | View | Arkansas Report | |
| 2006 | United Water Arkansas, Inc. | Water/Sewer | 1 | View | Arkansas Report | |
| 2006 | United Water Arkansas, Inc. | Water/Sewer | 1 | View | Extension Arkansas Report | |
| 2005 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2004 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2003 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2002 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2001 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2000 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1999 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1998 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1997 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 1996 | United Water Arkansas, Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2001 | William L. Johnson Co., Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
| 2000 | William L. Johnson Co., Inc. | Water/Sewer | All | 1 | View | Arkansas Report |
For Technical Questions Contact the:
For Content Questions Contact the:
Copyright © 2006 Arkansas Public Service Commission. All
rights reserved.
Revised: December 18, 2006
.